
SPESIFIKASI HIGH SPEED DIESEL (HSD) INDUSTRI
No. | Test Items | Unit | Method ASTM-D | Specification | Results |
1. | Density at 15 °C | kg/l | 4052-11 | 0.815 - 0.870 | 0.8529 |
2. | Colour, ASTM | 1500-07 | 3.0 max | < 1.0 | |
3. | Cetane Index | 7437b-10a(Proc A) | 45.0 min | 52.0 | |
4. | K. Viscosity@40 Deg C, | cSt | 445-12 | 2.0 - 5.0 | 3.985 |
5. | Pour Point | °C | 97-11 | 18 max | 0 |
6. | Sulphur Content | wt % | 4294-10 | 0.35 max | 0.316 |
7. | Copper Corrosion (3hrs@100Deg C) | 130-10 | No.1 max | No.1 | |
8. | Conradson Carbon Residue | wt % | 189-06(10)e1 | 0.10 max | 0.02 |
9. | Water & Sediment | Vol % | 2709-96(11)e1 | 0.05 max | 0 |
10. | Ash | wt % | 482-07 | 0.01 max | < 0.001 |
11. | Flash Point, Procedure A | °C | 93-11 | 60 min | 65.0 |
12. | Strong Acid Number | mgKOH/g | 974-12 | Nil | Nil |
13. | Total Acid Number | mgKOH/g | 974-12 | 0.6 max | 0.03 |
14. | Distillation, Range | °C | 86-11b | ||
15. | 90% Recovered | °C | 86-11b | 370 max | 365.2 |
16. | Particulates | MG/L | 6217-11 | 24 max | 1.2 |
17. | Appearance | Visual | Bright & Clear | Bright & Clear |
Note : As reported by Bukom Lab, "NO BIODIESEL ADDED"
“The product meets the given specifications”
Hubungi :
H. Johan
0812 8161 9966
Pin BB 2B141E07
Office :
Jln. Agung Niaga No. 5, Jakarta 14350
Telp : (021) 5316 7915, 2385 2202
Fax : (021) 5316 7916
agen hsd solar, agen solar industri, distributor hsd solar, distributor solar industri, harga hsd solar industri pertamina, harga hsd solari, harga solar industri, harga solar industri jakarta, harga solar industri pertamina, hsd solar industri, hsd solar jakarta, jual hsd solar, jual solar industri, solar industri, solar industri jakarta, supplier hsd solar, supplier solar industri
0 komentar:
Posting Komentar